Die-Cating process
			
				
 
				- >
 
				- Quality
 
				- >
 
				- Die-Cating process
 
			
		 
		
			
				
					
						
					
					
						| No | 
						Measuring instrument  | 
						Specifications | 
						Number of equipment in possession  | 
						Date of purchase  | 
						Manufacturer | 
					
					
						| 1 | 
						Granite plate | 
						1000×750mm | 
						1 | 
						2003 | 
						Taekyong precision  | 
					
					
					
						| 2 | 
						Granite plate | 
						600×450mm | 
						2 | 
						2003 | 
						Taekyong precision  | 
					
					
					
						| 3 | 
						Indicator | 
						0.01mm | 
						1 | 
						2004 | 
						Mitutoyo | 
					
					
					
						| 4 | 
						Digimatic height gage | 
						300mm | 
						2 | 
						2004 | 
						Mitutoyo | 
					
					
						| 5 | 
						Dial gauge | 
						1mm | 
						1 | 
						2004 | 
						Mitutoyo | 
					
					
					
						| 6 | 
						Scale | 
						0.5~2500g | 
						2 | 
						2006 | 
						CAS | 
					
										
					
						| 7 | 
						Scale | 
						2~150Kg | 
						1 | 
						2006 | 
						Hansung | 
					
										
					
						| 8 | 
						Scale | 
						0.2~200g | 
						1 | 
						2006 | 
						CAS | 
					
					
						| 9 | 
						Thermoscope | 
						0~25mm | 
						1 | 
						2005 | 
						Mitutoyo | 
					
					
						| 10 | 
						Thermoscope | 
						25~50mm | 
						1 | 
						2005 | 
						Mitutoyo | 
					
					
						| 11 | 
						Thermoscope | 
						50~75mm | 
						1 | 
						2005 | 
						Mitutoyo | 
					
					
					
						| 12 | 
						Thermoscope | 
						75~100mm | 
						1 | 
						2005 | 
						Mitutoyo | 
					
					
						| 13 | 
						Thermoscope | 
						100~125mm | 
						1 | 
						2005 | 
						Mitutoyo | 
					
					
						| 14 | 
						Thermoscope | 
						125~150mm | 
						1 | 
						2005 | 
						Mitutoyo | 
					
					
						| 15 | 
						Thermoscope | 
						150~175mm | 
						1 | 
						2005 | 
						Mitutoyo | 
					
					
						| 16 | 
						Thermoscope | 
						175×200mm | 
						1 | 
						2005 | 
						Mitutoyo | 
					
					
					
						| 17 | 
						Vernier caliper | 
						200mm | 
						1 | 
						2004 | 
						Mitutoyo | 
					
					
						| 18 | 
						Digimatic caliper | 
						200mm | 
						2 | 
						2004 | 
						Mitutoyo | 
					
					
					
						| 19 | 
						Digimatic caliper | 
						150mm | 
						4 | 
						2004 | 
						Mitutoyo | 
					
					
					
						| 20 | 
						Pin gauge | 
						1.50~2.00mm | 
						1est | 
						2006 | 
						Eisen | 
					
					
					
						| 21 | 
						Thermoscope | 
						-50~1000℃ | 
						1 | 
						2006 | 
						Testo | 
					
				
				